| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,152,070 | £1,041,865 | £924,016 | £833,056 | £737,284 | £693,181 | £713,110 | £616,441 |
| Cash | £377,942 | £208,228 | £377,461 | £489,706 | £422,943 | £234,791 | £184,366 | £71,721 |
| Current assets | £580,269 | £381,566 | £521,678 | £732,919 | £498,693 | £370,830 | £360,091 | £213,826 |
| Fixed assets | £2,014,350 | £1,881,212 | £1,917,835 | £1,819,387 | £1,613,748 | £1,519,396 | £1,546,864 | £1,392,953 |
| Creditors | £1,126,490 | £784,147 | £889,403 | £1,007,110 | £501,801 | £250,140 | £549,961 | £423,188 |
| Employees | 1 | 64 | 62 | 55 | 50 | — | 60 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch